Weather Web
Current Conditions
Brighton Campus Weather
Light Snow Fog/Mist
17 °F
Weather information is updated every minute.
Readings at the Brighton Campus
Dewpoint: | 14 °F |
---|---|
Today's Rain: | 0 inches |
Wind Speed: | WNW at 3 MPH |
Wind Chill: | 14 °F |
Heat Index: | 17 °F |
Humidity: | 88% |
Sunrise: | 7:37 AM |
Sunset: | 5:02 PM |
Barometer: | 30.149" Hg |
High Temp: | 19 °F at 3:30 AM |
---|---|
Low Temp: | 17 °F at 12:00 AM |
High Humidity: | 88% at 4:42 AM |
Low Humidity: | 85% at 12:00 AM |
High Barometer: | 30.15" Hg at 4:31 AM |
Low Barometer: | 30.06" Hg at 12:00 AM |
High Wind Speed: | 15 MPH at 1:46 AM |
Low Wind Speed: | 0 MPH at 2:24 AM |
Weather Station Location
Brighton Campus
Building 11, 3rd Floor
- Latitude: 43° 6' 0.39" N
- Longitude: 77° 36' 35.6" W