Varied Length Courses
Intersession 2025
Online/Virtual
CRN | Course # | Course Name | Restricted to Majors Only | Special permission Required to Register | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
Accounting (ACC) | ||||||||||
30169 | ACC-101-SL1 | Accounting Principles I | N | N | 01/02-02/08 | - | 4 | 27 | 0 | |
Biology (BIO) | ||||||||||
30111 | BIO-133-SL1 | Human Biology | N | N | 01/02-02/01 | - | 3 | 4 | 0 | |
Business (BUS) | ||||||||||
30101 | BUS-104-SL1 | Introduction to Business | N | N | 01/02-02/08 | - | 3 | 25 | 0 | |
Economics (ECO) | ||||||||||
30006 | ECO-101-SL1 | Introduction to Economics | Y | N | 01/02-02/08 | - | 3 | 27 | 0 | |
30038 | ECO-103-SL1 | Personal Money Management | N | N | 01/02-02/08 | - | 3 | 8 | 0 | |
English (ENG) | ||||||||||
30113 | ENG-101-SL1 | College Composition | N | N | 01/02-02/08 | - | 3 | 14 | 0 | |
30122 | ENG-101-SL2 | College Composition | N | N | 01/02-02/08 | - | 3 | 4 | 0 | |
30114 | ENG-105-SL1 | Introduction to Literature | N | N | 01/02-02/08 | - | 3 | 12 | 0 | |
Geology (GEO) | ||||||||||
30139 | GEO-103-SL1 | Great Mysteries of the Earth | N | N | 01/02-02/01 | - | 30 | 0 | ||
History (HIS) | ||||||||||
30112 | HIS-111-SL1 | US History I - to 1865 | N | N | 01/02-02/08 | - | 3 | 23 | 0 | |
Marketing (MAR) | ||||||||||
30163 | MAR-200-SL1 | Principles of Marketing | N | N | 01/02-02/08 | - | 3 | 17 | 0 | |
Philosophy (PHL) | ||||||||||
30116 | PHL-103-SL1 | Introduction to Ethics | N | N | 01/02-02/08 | - | 3 | 5 | 0 | |
30164 | PHL-103-SL2 | Introduction to Ethics | N | N | 01/02-02/08 | - | 3 | 23 | 0 | |
Psychology (PSY) | ||||||||||
30173 | PSY-212-SL1 | Developmental Psychology-Life | N | N | 01/02-02/01 | - | 3 | 17 | 0 | |
30176 | PSY-212-SL2 | Developmental Psychology-Life | N | N | 01/02-02/01 | - | 3 | 26 | 0 |
Spring 2025
Applied Technologies Center
CRN | Course # | Course Name | Restricted to Majors Only | Special permission Required to Register | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
Automotive (ATP) | ||||||||||
22336 | ATP-103-305 | Electrical 2 | Y | N | 01/21-04/26 | M | 01:00PM-04:50PM | 4 | 4 | 0 |
22336 | ATP-103-305 | Electrical 2 | Y | N | 01/21-04/26 | W | 08:00AM-10:50AM | 4 | 4 | 0 |
27579 | ATP-103-306 | Electrical 2 | Y | N | 01/21-04/26 | M | 01:00PM-04:50PM | 4 | 3 | 0 |
27579 | ATP-103-306 | Electrical 2 | Y | N | 01/21-04/26 | W | 01:00PM-03:50PM | 4 | 3 | 0 |
22345 | ATP-106-305 | Steering and Suspension | Y | N | 01/21-04/26 | F | 08:00AM-11:50AM | 5 | 2 | 0 |
22345 | ATP-106-305 | Steering and Suspension | Y | N | 01/21-04/26 | R | 01:00PM-04:50PM | 5 | 2 | 0 |
22383 | ATP-108-310 | Engine Repair - Automotive | N | N | 01/21-04/26 | R | 08:00AM-11:50AM | 4 | 3 | 0 |
22383 | ATP-108-310 | Engine Repair - Automotive | N | N | 01/21-04/26 | W | 08:00AM-11:50AM | 4 | 3 | 0 |
22388 | ATP-108-311 | Engine Repair - Automotive | N | N | 01/21-04/26 | R | 08:00AM-11:50AM | 4 | 3 | 0 |
22388 | ATP-108-311 | Engine Repair - Automotive | N | N | 01/21-04/26 | W | 01:00PM-04:50PM | 4 | 3 | 0 |
22430 | ATP-112-305 | Engine Performance-Automotive | Y | N | 01/21-04/26 | M | 01:00PM-03:50PM | 4 | 2 | 0 |
22430 | ATP-112-305 | Engine Performance-Automotive | Y | N | 01/21-04/26 | M | 08:00AM-11:50AM | 4 | 2 | 0 |
Toyota (TOY) | ||||||||||
32712 | TOY-203-001 | Auto Elec/Elec Systems 2 | N | N | 01/21-02/08 | MTWRF | 11:00AM-04:50PM | 3 | 5 | 0 |
Brighton
CRN | Course # | Course Name | Restricted to Majors Only | Special permission Required to Register | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
Career Development (CDL) | ||||||||||
35312 | CDL-110-001 | Career Exploration | N | N | 01/21-04/12 | M | 12:00PM-12:50PM | 2 | 0 | 0 |
Clinical Laboratory Tech (CLT) | ||||||||||
30244 | CLT-110-105 | Specimen Procurmt & Processing | Y | N | 01/21-03/18 | MW | 09:00AM-11:50AM | 1 | 8 | 0 |
30137 | CLT-251-001 | Clinical Rotation I - Microbio | Y | N | 01/21-02/15 | MTWR | 08:00AM-04:00PM | 2 | 18 | 0 |
College Success (COS) | ||||||||||
21820 | COS-101-001 | College Orientation | N | N | 01/21-03/18 | MW | 08:00AM-08:50AM | 1 | 0 | 2 |
30997 | COS-101-002 | College Orientation | N | N | 01/21-03/18 | MW | 10:00AM-10:50AM | 1 | 0 | 3 |
34799 | COS-101-006 | College Orientation | N | N | 01/21-03/18 | TR | 12:30PM-01:20PM | 1 | 0 | 1 |
Education (EDU) | ||||||||||
21149 | EDU-100-001 | Intro to Teaching Profession | N | N | 01/21-04/12 | M | 02:30PM-03:45PM | 1 | 0 | 2 |
Food Service (FSA) | ||||||||||
22120 | FSA-106-001 | Food Safety and Sanitation | N | N | 01/21-03/08 | T | 02:45PM-04:45PM | 1 | 19 | 0 |
22125 | FSA-106-002 | Food Safety and Sanitation | N | N | 01/21-03/22 | MW | 03:00PM-04:15PM | 1 | 17 | 0 |
Optics (OPT) | ||||||||||
35282 | OPT-131-287 | Optical Elements and Ray Optic | N | Y | 06/02-06/14 | MTWRF | 09:00AM-03:00PM | 4 | 11 | 0 |
35282 | OPT-131-287 | Optical Elements and Ray Optic | N | Y | 01/21-05/19 | M | 05:30PM-08:10PM | 4 | 11 | 0 |
35279 | OPT-213-186 | Optical Fabrication and Metro | N | Y | 06/16-06/28 | MTWRF | 09:00AM-04:00PM | 4 | 7 | 0 |
35279 | OPT-213-186 | Optical Fabrication and Metro | N | Y | 01/21-05/19 | MW | 01:00PM-01:50PM | 4 | 7 | 0 |
35280 | OPT-235-106 | Adv Optical Fabrication & Metr | N | Y | 06/06-06/28 | MTWRF | 09:00AM-04:00PM | 4 | 6 | 0 |
35280 | OPT-235-106 | Adv Optical Fabrication & Metr | N | Y | 01/21-05/19 | MW | 09:00AM-09:50AM | 4 | 6 | 0 |
Physical Education Co-Ed (PEC) | ||||||||||
35310 | PEC-148-005 | Swimming | N | N | 01/21-03/18 | TR | 06:00AM-07:45AM | 2 | 17 | 0 |
Theatre (THE) | ||||||||||
34716 | THE-190-181 | Theatre Rehearsal and Performa | N | Y | 01/21-04/05 | - | 3 | 9 | 0 |
Downtown
CRN | Course # | Course Name | Restricted to Majors Only | Special permission Required to Register | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
College Success (COS) | ||||||||||
32018 | COS-101-CC2 | College Orientation | N | N | 01/21-04/05 | F | 09:00AM-10:20AM | 1 | 8 | 0 |
Paralegal Studies (PLS) | ||||||||||
36050 | PLS-270-CC1 | Bankruptcy Law | Y | Y | 01/21-04/05 | S | 09:00AM-11:50AM | 2 | 2 | 0 |
Online/Virtual
CRN | Course # | Course Name | Restricted to Majors Only | Special permission Required to Register | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
Alcohol Chem Dependency (ACD) | ||||||||||
34428 | ACD-140-SLA | Alcoh/Che Depend Hum Serv Work | N | N | 01/21-03/08 | - | 3 | 17 | 0 | |
35305 | ACD-143-SLA | Alcoh/Chem Depend Couns Skills | N | N | 01/21-03/08 | - | 3 | 3 | 0 | |
College Success (COS) | ||||||||||
32017 | COS-101-SL1 | College Orientation | N | N | 01/21-03/18 | - | 1 | 1 | 3 | |
32765 | COS-101-SL2 | College Orientation | N | N | 01/21-03/18 | - | 1 | 0 | 1 | |
33929 | COS-101-SL4 | College Orientation | N | N | 01/21-03/18 | - | 1 | 2 | 2 | |
34820 | COS-101-SL5 | College Orientation | N | N | 01/21-03/18 | - | 1 | 0 | 2 | |
34821 | COS-101-SL6 | College Orientation | N | N | 01/21-03/18 | - | 1 | 0 | 0 | |
36435 | COS-101-SL9 | College Orientation | N | N | 01/21-03/18 | - | 1 | 0 | 0 | |
Computer Related Curric (CRC) | ||||||||||
29440 | CRC-113-SL0 | Introduction to MS Excel | N | N | 01/21-03/01 | - | 1 | 0 | 0 | |
Education (EDU) | ||||||||||
30870 | EDU-100-SL1 | Intro to Teaching Profession | N | N | 01/21-04/12 | - | 1 | 1 | 0 | |
Food Service (FSA) | ||||||||||
36152 | FSA-106-SL1 | Food Safety and Sanitation | N | N | 01/21-03/22 | - | 1 | 16 | 0 | |
Geology (GEO) | ||||||||||
27964 | GEO-103-SL1 | Great Mysteries of the Earth | N | N | 01/21-03/18 | - | 3 | 19 | 0 | |
Mathematics (MTH) | ||||||||||
34754 | MTH-163-SL1 | Statistics I Extended Topics | N | N | 01/21-03/01 | - | 1 | 17 | 0 | |
Physical Studies (PPE) | ||||||||||
22654 | PPE-170-SL1 | Introduction to Sport Medicine | N | N | 01/21-03/18 | - | 3 | 19 | 0 | |
22655 | PPE-175-SL1 | Phil/Prin of PE/Athletics | N | N | 01/21-03/18 | - | 3 | 1 | 6 |